2021 Rate List
MONTHLY MEMBERSHIP 2021 | ANNUAL MEMBERSHIP 2021 | PER LEAGUE | DAILY RATE | |
$60 | $420 | $99 | $20 | |
Axe/Knife/Star Throwing during open hours* | X | X | X | |
All Acess to Yard Games Package-Cornhole, Huge Pong, Kan Jam, etc. | X | X | X | |
10% off all Merchandise | X | |||
Access to ALL Leagues | X | |||
League Access Only | X | X | ||
Free Access to Loaner Axes and other equipment | X | X | X | |
Bring a buddy discount ($10 per friend per visit) | X | X | ||
25% off Rental (Group Rates, Private Parties, The Mobile Trailer- BTL AXLE) | X | |||
110 DAYS OF STRESS RELIEF | X | |||
33 WEEKS OF THROWING STUFF | X | |||
660 HOURS OF CHUCKING | X | |||
25% OFF ALL additional PENETRATOR EVENTS in the community | X |
Group/Corporate Team building:
Up to 20 people $250/hour onsite, $350/hour mobile unit (includes two dedicated targets, one coach, and house axes to use).
2021 Calendar
Hours and Days of Operation
WINTER LEAGUE:
January 7, 14, 21, 28, February 11, 25 (Thursdays Only at Kellogg Arena 5-9pm)
Spring/Summer/Fall Hours April 15th-October 17th 2021**
Open Thursdays & Fridays 4pm-10pm at Territorial Brewing Company
Open Saturdays & Sundays 1pm-7pm at Territorial Brewing Company
Other Open Tournaments TBD
Additional Events TBD
**Hours of Operation and Location subject to change at any time for any reason.